Prince Consort Race
Incorporating WSCRA Race 6
SATURDAY 15th JULY 2006
Sail Number Boat Name Handicap Start Time Finish Time Elapsed Time Corrected Time Position
9628R Petite Bretonne 0.7600 12:30:00 16:00:13 3:30:13 2:39:46 1
685 Bosa Nova 0.9300 12:30:00 15:32:56 3:02:56 2:50:08 2
F674 Milly 0.9300 12:30:00 15:33:02 3:03:02 2:50:13 3
611 Strider 0.9300 12:30:00 15:33:09 3:03:09 2:50:20 4
FB707 Madelaine 0.9300 12:30:00 15:33:59 3:03:59 2:51:06 5
GBR736 Bonnie 0.9300 12:30:00 15:35:02 3:05:02 2:52:05 6
  Wight Rabbit 1.0800 12:30:00 15:10:20 2:40:20 2:53:10 7
838Y Zadora 0.8250 12:30:00 3:30:28 2:53:38 8
X 125 Arrow 0.9200 12:30:00 15:39:44 3:09:44 2:54:33 9
X 5 Madcap 0.9200 12:30:00 15:39:57 3:09:57 2:54:45 10
Y 8 Puffin 0.9100 12:30:00 15:43:33 3:13:33 2:56:08 11
X115 Mix 0.9200 12:30:00 15:42:06 3:12:06 2:56:44 12
GBR 3766T Google-Eye 0.9870 12:30:00 15:29:25 2:59:25 2:57:05 13
X153 Sans Souci 0.9200 12:30:00 15:42:48 3:12:48 2:57:23 14
X 130 Xylomancy 0.9200 12:30:00 15:43:02 3:13:02 2:57:35 15
X 147 Foxy 0.9200 12:30:00 15:43:15 3:13:15 2:57:47 16
X 135 Mollymawk 0.9200 12:30:00 15:43:27 3:13:27 2:57:58 17
155 Scrumpy Jack 0.8250 12:30:00 16:06:29 3:36:29 2:58:36 18
FB730 Moonraker 0.9300 12:30:00 15:43:08 3:13:08 2:59:37 19
F690 Woodpecker 0.9300 12:30:00 15:43:14 3:13:14 2:59:42 20
719 Aurora 0.9300 12:30:00 15:43:41 3:13:41 3:00:08 21
X 4 WestWind 0.9200 12:30:00 15:47:32 3:17:32 3:01:44 22
CO1548 Whisper 0.9000 12:30:00 15:52:12 3:22:12 3:01:59 23
X162 Xenia 0.9200 12:30:00 15:49:10 3:19:10 3:03:14 24
3989R Candida 1.1150 12:30:00 15:14:45 2:44:45 3:03:42 25
X148 Sirius 0.9200 12:30:00 15:50:16 3:20:16 3:04:15 26
K4388 Peppermint 1.0300 12:30:00 15:29:55 2:59:55 3:05:19 27
6425 La Mouette 1.0350 12:30:00 15:29:10 2:59:10 3:05:26 28
160   1.1597 12:30:00 15:10:14 2:40:14 3:05:49 29
Y2 Diatom 0.9100 12:30:00 15:54:35 3:24:35 3:06:10 30
X 75 Delight 0.9200 12:30:00 15:54:48 3:24:48 3:08:25 31
4018 Fly Orchid 0.9200 12:30:00 15:55:36 3:25:36 3:09:09 32
X 102 Whiskey Johnny 0.9200 12:30:00 16:00:57 3:30:57 3:14:04 33
106   1.1597 12:30:00 15:17:25 2:47:25 3:14:09 34
166   1.1597 12:30:00 15:25:03 2:55:03 3:23:00 35
GBR 3014T Tanti Est 1.0400 12:30:00 15:55:33 3:25:33 3:33:46 36
Y9 Magnolia 0.9100 12:30:00 raf      
295 Spirit of Angela   12:30:00 dnf